產(chǎn)品展示
產(chǎn)品名稱(chēng):輕型機械密封104
產(chǎn)品名稱(chēng):輕型機械密封104
產(chǎn)品簡(jiǎn)介:
適用范圍
密封腔壓力:P≤0~0.6MPa
密封腔溫度:t=-20℃~80(150)℃
線(xiàn) 速 度:Vg≤8m/s
104 裝配尺寸 (mm) | ||||||||
規格\ 尺寸 | d1 | d3 | d7 | L1 | L3 | L3A | L6 | |
104-12 | 12 | 22.5 | 24 | 20.0 | 14.4 | 15.0 | 4.0 | |
104-14 | 14 | 25.0 | 26 | 25.0 | 18.0 | 19.0 | 5.0 | |
104-15 | 15 | 27.0 | 28 | 25.0 | 18.0 | 19.0 | 5.0 | |
104-16 | 16 | 27.0 | 28 | 25.0 | 18.0 | 19.0 | 5.0 | |
104-17 | 17 | 30.5 | 34 | 25.0 | 18.0 | 19.0 | 5.0 | |
104-18 | 18 | 30.5 | 34 | 25.0 | 18.0 | 19.0 | 5.0 | |
104-19 | 19 | 33.0 | 36 | 25.0 | 18.0 | 19.0 | 5.0 | |
104-20 | 20 | 33.0 | 36 | 25.0 | 18.0 | 19.0 | 5.0 | |
104-22 | 22 | 36.5 | 38 | 25.5 | 18.5 | 19.5 | 5.0 | |
104-25 | 25 | 40.0 | 41 | 37.0 | 28.0 | 29.0 | 7.0 | |
104-30 | 30 | 46.0 | 46 | 37.0 | 28.0 | 29.0 | 7.0 | |
104-35 | 35 | 51.0 | 51 | 37.0 | 28.0 | 29.0 | 7.0 | |
104-40 | 40 | 57.0 | 60 | 40.0 | 29.5 | 30.5 | 8.5 | |
104-45 | 45 | 64.5 | 65 | 40.0 | 29.5 | 31.0 | 8.5 | |
104-50 | 50 | 71.0 | 70 | 45.0 | 33.5 | 9.5 | ||
104-55 | 55 | 75.5 | 75 | 45.0 | 33.5 | 9.5 |
返回列表